Player |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|
Christiansen, Clint | $350.00 | $225.00 | $575.00 | $575.00 | ||
Fowles, Casey | $265.63 | $185.00 | $450.63 | $450.63 | ||
Crawford, Cameron | $265.63 | $140.00 | $405.63 | $405.63 | ||
Tovey, Devin | $350.00 | $53.75 | $403.75 | $403.75 | ||
Smith, Chris | $350.00 | $37.50 | $387.50 | $387.50 | ||
Machin, Brady | $265.63 | $105.00 | $370.63 | $370.63 | ||
Park, Steve | $350.00 | $350.00 | $350.00 | |||
Barton, Andrew | $265.63 | $80.00 | $345.63 | $345.63 | ||
Fowles, Jordan | $265.63 | $80.00 | $345.63 | $345.63 | ||
Butts, Derek | $175.00 | $147.50 | $322.50 | $322.50 | ||
Kartchner, Ryan | $175.00 | $147.50 | $322.50 | $322.50 | ||
Fielding, Dusty | $265.63 | $41.67 | $307.30 | $307.30 | ||
Smith, Brad | $265.63 | $37.50 | $303.13 | $303.13 | ||
Farnsworth, John | $175.00 | $120.00 | $295.00 | $295.00 | ||
Parker, Bret | $150.00 | $120.00 | $270.00 | $270.00 | ||
Fowles, David | $265.63 | $265.63 | $265.63 | |||
Solomon, Jake | $175.00 | $53.75 | $228.75 | $228.75 | ||
Holbrook , Travis | $212.50 | $212.50 | $212.50 | |||
Moss, Shawn | $212.50 | $212.50 | $212.50 | |||
Olsen, Scott | $212.50 | $212.50 | $212.50 | |||
Walker, Mark | $212.50 | $212.50 | $212.50 | |||
Price, Braden | $150.00 | $41.67 | $191.67 | $191.67 | ||
Adams, Jeff | $45.83 | $140.00 | $185.83 | $185.83 | ||
Jorgenson, Chris | $175.00 | $175.00 | $175.00 | |||
Overton, Ryan | $175.00 | $175.00 | $175.00 | |||
Solomon, Keyan | $175.00 | $175.00 | $175.00 | |||
Wheat, Chris | $175.00 | $175.00 | $175.00 | |||
Bingham, Brandon | $150.00 | $150.00 | $150.00 | |||
Child, Casey | $150.00 | $150.00 | $150.00 | |||
Villanueva, Jose | $45.83 | $82.50 | $128.33 | $128.33 | ||
Orchard, AJ | $45.83 | $53.75 | $99.58 | $99.58 | ||
Hammond, Garet | $82.50 | $82.50 | $82.50 | |||
Husband, Greg | $82.50 | $82.50 | $82.50 | |||
Mendoza, Francisco | $82.50 | $82.50 | $82.50 | |||
Labrum, Tyler | $53.75 | $53.75 | $53.75 | |||
Barnes, Jared | $45.83 | $45.83 | $45.83 | |||
Brimhall, Cliff | $45.83 | $45.83 | $45.83 | |||
Chambers, Jeff | $45.83 | $45.83 | $45.83 | |||
Orchard, Michael | $45.83 | $45.83 | $45.83 | |||
Orvin, Mike | $45.83 | $45.83 | $45.83 | |||
Simons, Michael | $45.83 | $45.83 | $45.83 | |||
Williams, Steve | $45.83 | $45.83 | $45.83 | |||
Zobell, Tracy | $45.83 | $45.83 | $45.83 | |||
Zobell, Zack | $45.83 | $45.83 | $45.83 | |||
Whitt, Adam | $41.67 | $41.67 | $41.67 | |||
Doerr, Cam | $37.50 | $37.50 | $37.50 | |||
Wilcox, Rob | $37.50 | $37.50 | $37.50 |
Legend | |
---|---|
T1 | Mon, April 28 :: Pro-Am (Front Nine:1 Low Gross/2 Low Net / Back Nine: 2 Low Gross/1 Low Net) |
T2 | Mon, April 28 :: Professional Sweeps (Gross) - Professionals |
T3 | Mon, April 28 :: Amateur Sweeps (Gross) - Amateur Gross |
T4 | Mon, April 28 :: Amateur Sweeps (Net) - Amateur Net |